Nov
11FS of Public Market – A Commentary
Filed Under (Coffee Break, Economy, Politics) by Sarah Songalia on 11-11-2008
Tagged Under : Mayor Roque Tiu, Palo, Tacloban, Tanauan LGU, Tanauan Public Market, Tolosa
“Big steps come from small beginnings.” This came to my mind as I was reading through the feasibility study sent by one of our web visitors for the Tanauan, Leyte Public Market. Who would have thought that Tanauan, Leyte, with its humble beginnings, is now a 2nd class municipality. I did not know this. Again who would have thought that our beloved town earned Php56,000,000 (fifty six million pesos) gross income in 2007 and is projected to earn more in 2008. For the benefit of our readers, the breakdown of the income is given in Table 1 of the feasibility study and the breakdown is as follows: (Download the FS here)
FS-TABLE 1
| Income | 2005 | 2006 | 2007 |
|---|---|---|---|
| Local Taxes | 5,894,686.00 | 5,936,723.00 | 6,271,318.00 |
| Permits and Licenses | 1,366,321.00 | 1,492,507.00 | 1,892,468.00 |
| Service Income | 1,356,217.00 | 1,759,050.00 | 1,696,336.00 |
| Business Income | 2,265,613.00 | 2,634,295.00 | 2,485,878.00 |
| Internal Revenue Allotment | 36,368,885.00 | 42,236,601.00 | 43,641,877.00 |
| Other Income | 378,514.00 | 451,744.00 | 447,913.00 |
| Total Income | 47,630,236.00 | 54,510,920.00 | 56,435,790.00 |
As we have talked about the income it would also be noteworthy to present the expenses and the net income of our beloved town. Read the rest of this entry »



